2025
| Summer Sundays | Library closed from June 15 through September 7 (Reopens September 14) |
| Independence Day | Friday, July 4, Saturday, July 5 |
| Labor Day | Saturday, August 30, Sunday, August 31, Monday, September 1 |
| Columbus Day/Indigenous Peoples’ Day | Monday, October 13 |
| Veterans Day | Tuesday, November 11 |
| Thanksgiving Eve | Wednesday, November 26 (Close at 5:00 pm) |
| Thanksgiving Day | Thursday, November 27 |
| Christmas Eve | Wednesday, December 24 |
| Christmas Day | Thursday, December 25 |
| New Year’s Eve | Wednesday, December 31 |
2026
| New Year’s Day | Thursday, January 1 |
| Martin Luther King, Jr. Birthday | Monday, January 19 |
| President’s Day | Monday, February 16 |
| Easter Sunday | Sunday, April 5 |
| Mother’s Day | Sunday, May 10 |
| Memorial Day | Sunday, May 24, Monday, May 25 |
| Father’s Day | Sunday, June 21 |
| Summer Sundays | Library closed Sundays from June 21 through September 6 (Reopens September 13) |
| Independence Day | Saturday, July 4 |